SIZE GUIDE
Size Guide
To ensure the best fit, please refer to the size charts below before placing your order. If you're between sizes, we recommend choosing the larger size for a more comfortable fit.
Clothing Size Guide
| Size | Chest (in) | Waist (in) | Hip (in) |
|---|---|---|---|
| S | 34-36 | 28-30 | 34-36 |
| M | 38-40 | 32-34 | 38-40 |
| L | 42-44 | 36-38 | 42-44 |
| XL | 46-48 | 40-42 | 46-48 |
| XXL | 50-52 | 44-46 | 50-52 |
Shoe Size Guide
| US | EU | UK |
|---|---|---|
| 6 | 39 | 5.5 |
| 7 | 40 | 6.5 |
| 8 | 41 | 7.5 |
| 9 | 42 | 8.5 |
| 10 | 43 | 9.5 |
| 11 | 44 | 10.5 |
| 12 | 45 | 11.5 |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape measure level.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Measure around the fullest part of your hips while standing with your feet together.
Need Help?
If you're unsure about sizing, please contact our support team before placing your order. We're happy to help you find the perfect fit.